Kiállítók, támogatók
| |
| |
| |
| |
| |
Program
| Október 15. szerda |
|
| 12.00 - 13.30 | A Magyar Immunológiai Társaság Vezetőségi Ülése |
| 15 October, Wednesday |
(Lectures in English) |
| 11.00 - |
Registration, poster mounting |
| 14.00 - 14.05 |
Opening ceremony |
| Section 1 | Generation of therapeutic monoclonal antibodies |
| Session chairs: Timea Berki and Imre Kacskovics | |
| 14.05 - 14.10 | Laudatio for Fritz Melchers- Anna Erdei |
| 14.10 - 14.50 | History of the concept, the discovery,the invention and the translation of monoclonal antibodies Fritz Melchers |
| 14.50 - 15.15 | The use of transgenic animals the overexpressthe neonatal Fcreceptor (FcRn) in the generation of therapeutic, diagnostic and research antibodies Imre Kacskovics |
| 15.15 - 15 40 | Monoclonal antibody proteomics: development of cancer and metabolic disease diagnostics via profililg the epitome of major plasma proteins László Takács |
| 15.40 - 16.05 | A laboratory technique which overrode the biological and medical sciences and practice:story of the monoclonal antibody development Péter Németh |
| 16.10 - 16.30 | Coffee break |
| Section 2 | Clinical applications of the therapeutic monoclonal antibodies |
| Session chairs:Márta Széll and Lajos Kemény | |
| 16.35 - 17.00 | Treatment of systemic autoimmune disorders by monoclonal antibodies Margit Zeher |
| 17.00 - 17.25 | Immunogenicity of monoclonal antibodies in reumatology -sponsored lecture by Pfizer Emese Kiss |
| 17.25 - 17.50 | Immune checkpoint blockade in cancer: inhibiting CTLA-4 and PD-1/PD-L1 with monoclonal antibodies Lajos Kemény |
| 17.50 - 18.15 | Immunotherapy of cancer using antibodies: reconfiguration of our understanding József Tímár |
| 18.15 - 18.40 | Challenges of the biosimilar monoclonal antibody development Zoltán Urbányi |
| 18.50 | General Assembly |
| 19.30 | Reception |
| Október 16. csütörtök |
Előadások magyarul |
| 08.30 - 09.55 | 3. szekció, Veleszületett immunitás, Komplement |
| ÜléselnÖkÖK: ErDEI ANNA, PROHÁSZKA ZOLTÁN | |
| 08.30 - 08.40 | FUNCTIONAL DIFFERENCES IN NLRP3 INFLAMMASOME ACTIVATION IN LPS-CTIVATED HUMAN MONOCYTE-DERIVED MACROPHAGE POPULATIONS Benkő Szilvia |
| 08.40 - 08.50 | HUMAN FACTOR H-RELATED PROTEIN 5 BINDS TO PENTRAXIN3 AND THE EXTRACELLULAR MATRIX AND MODULATES COMPLEMENT ACTIVATION Csincsi Ádám István |
| 08.50 - 09.00 | EFFECT OF FACTOR H ON THE FUNCTION OF HUMAN NEUTROPHIL GRANULOCYTES Espárné Schneider Andrea |
| 09.00 - 09.10 | COMPLEMENT FACTOR-H RELATED (CFHR) PROTEINS 1 AND 3 AND REGULATION OF THE ALTERNATIVE PATHWAY ACTIVATION Prohászka Zoltán |
| 09.10 - 09.20 | COMPLEMENT FACTOR H AUTOANTIBODIES B CELL EPITOPE ANALYSIS IN AUTOIMMUNE HAEMOLYTIC UREMIC SYNDROME Trojnár Eszter |
| 09.20 - 09.28 | Megbeszélés |
| 09.28 - 09.31 | AUTOANTIBODIES AGAINST THE COMPLEMENT REGULATOR FACTOR H IN NEUROMYELITIS OPTICA PATIENTS Uzonyi Barbara |
| 09.31 - 09.34 |
Factor H inhibits liposomal and micellar drug-induced complement activation Józsi Mihály |
| 09.34 - 09.37 | THE NON-CODING RNA, PRINS AFFECTS AIM2 INFLAMMASOME ACTIVATION IN KERATINOCYTES Danis Judit |
| 09.37 - 09.40 | EXPRESSIONAND FUNCTION OF C3 AND C3AR IN HUMAN B CELLS - A NOVEL CROSS-TALK BETWEEN COMPLEMENT, TLRS AND ADAPTIVE IMMUNITY Kremlitzka Mariann |
|
09.40 - 09.43 |
INHIBITION OF TLR-DEPENDENT FUNCTIONS OF HUMAN B CELLS BY COMPLEMENT RECEPTOR TYPE 1 (CD35) Mácsik Valent Bernadett |
| 09.43 - 09.46 | CR3 DOMINATES THE PHAGOCYTOSIS OF iC3b OPSONIZED STAPHYLOCOCCUS AUREUS IN HUMAN PHAGOCYTIC CELLS Sándor Noémi |
| 09.46 - 09.49 | BEAD ARRAYS FOR ANTIBODY AND COMPLEMENT PROFILING REVEAL JOINT CONTRIBUTION OF ANTIBODY ISOTYPES TO C3 DEPOSITION Papp Krisztián |
| 09.49 - 09.52 | ALLELE-SPECIFIC ANALYIS OF COMPLEMENT FACTOR H PROTEIN IN ATYPICAL HAEMOLITIC UREMIC SYNDROME Takács Beáta |
| 09.52 - 09.55 | FUNCTIONAL CHARACTERIZATION OF NOVEL NON-SYNONYMOUS ALTERATIONS IN CD46 AND FACTOR H FOUND IN ATYPICAL HEMOLYTIC UREMIC SYNDROME PATIENTS Csuka Dorottya |
| 09.55 - 10.15 | Cell Signaling Technology® seminars: Intracellular flow cytometry: new possibilities for the study of cellular processes Mieke Sprangers /Cell Signaling Technology Ltd. |
| 10.15 - 10.40 | Kávészünet |
| 10.40 - 12.35 | 4. szekció, JELÁTVITEL AZ IMMUNREDSZERBEN |
| ÜLÉSE ELNÖKÖK: SÁRMAY GABRIELLA, MÓCSAI ATTILA | |
| 10.40 - 10.50 | STUDIES ON THE RECONSTITUTION OF T CELL PRODUCTION IN ZAP-70 DEFICIENT MICE Boldizsár Ferenc |
| 10.50 - 11.00 | THE ROLE OF SYK EXPRESSION IN MYELOID CELLS IN CONTACT HYPERSENSITIVITY Csepregi Janka Zsófia |
| 11.00 - 11.10 | HIGHER LEVEL OF KGF COULD INFLUENCE EDA+FN PRODUCTION IN FIBROBLASTS THROUGH THE MAPK CASCADE IN UNINVOLVED PSORIATIC SKIN Konczné Gubán Barbara |
| 11.10 - 11.20 | ACTIVATED MTORC1/2 COMPLEXES AND THEIR BIOLOGICAL IMPORTANCE IN LYMPHOID MALIGNANCIES Sebestyén Anna |
| 11.20 - 11.30 |
THE INVESTIGATION AND MODIFICATION OF TNF REVERSE SIGNALING ON PROFESSIONAL IMMUNE CELLS Filkor Kata |
| 11.30 - 11.40 | PHOSPHOLIPASE Cγ2 IS REQUIRED FOR THE DEVELOPMENT OF CALCIUM-OSCILLATIONS IN OSTEOCLASTS Győri Dávid |
| 11.40 - 11.50 | Megbeszélés |
| 11.50 - 11.53 | STUDYING THE NEGATIVE REGULATORY FACTORS OF THE PROPIONIBACTERIUM ACNES-INDUCED SIGNALING PATHWAYS IN IN VITRO CULTURED IMMORTALIZED KERATINOCYTES Erdei Lilla |
| 11.53 - 11.56 | WNT4 PREVENTS BUT PPARGAMMA PROMOTES BEIGE THYMIC ADIPOSE INVOLUTION Ernszt Dávid |
| 11.56 - 11.59 | CHARACTERIZATION OF CARD18, A NOVEL NEGATIVE REGULATOR OF IL-1β IN HUMAN KERATINOCYTES AND IN PSORIASIS Göblös Anikó |
| 11.59 - 12.02 | GLOBAL ANALYSIS OF RXR-REGULATED GENES IN MACROPHAGES REVEALS A GENE NETWORK POTENTIALLY INVOLVED IN PROMOTING ANGIOGENESIS AND METASTASIS Kiss Máté |
| 12.02 - 12.05 | CHARACTERIZATION OF THE NOTCH AND MTOR PATHWAY IN CONTEXT OF THEIR CROSSTALK IN HODGKIN LYMPHOMAS Nagy Noémi |
| 12.05 - 12.08 | INTERACTION OF CELL MEMBRANE PERMEABLE PHOSPHOPEPTIDES OF GAB1 ADAPTOR PROTEIN WITH SHP2 PHOSPHATASE INHIBITS B CELL SIGNALING Szarka Eszter |
| 12.08 - 12.11 | CHARACTERIZATION OF A MULTIPLE TARGET KINASE INHIBITOR USING DIFFERENT INFLAMMATORY CELLULAR MODELS Varga Attila |
| 12.11 - 12.14 | THE EFFECTS OF SRC-FAMILY KINASE INHIBITORS ON OSTEOCLASTS Csete Dániel |
| 12.14 - 12.35 | Bead-Based Quantitative Multiplex Cytokine Assays Ramona Seba / eBioscience |
| 12.35 - 13.30 | Ebédszünet |
| 13.30-15.15 | 5. szekció, IMMUNREGULÁCIÓ I. |
| ÜLÉSELNÖKÖK:RAJNAVÖLGYI ÉVA, FALUS ANDRÁS |
|
| 13.30 - 13.40 |
BACTERIAL SEPSIS INCREASES SURVIVAL IN METASTATIC MELANOMA: CLAMIDOPHYLA PNEUMONIAE INDUCES MACROPHAGE POLARIZATION AND TUMOR REGRESSION IN VIVO |
| 13.40 - 13.50 | EXTRACORPOREAL PHOTOPHERESIS FOR SYSTEMIC SCLEROSIS – WHY, HOW AND WHEN? Papp Gábor |
| 13.50 - 14.00 | DISSECTING THE HETEROGENEITY OF CD8+ RESIDENT MEMORY T CELLS: UNIQUE DIFFERENTIATION PROGRAMS AND LOCAL ENVIRONMENT SHAPE THE TRM PHENOTYPE Lupsa Nikolett |
| 14.00 - 14.10 | COORDINATION OF IL-6Ra EXPRESSION OF CD4+ T CELLS BY TROPHOBLAST-DERIVED MVS. INDUCTION OF LOCAL IMMUNE TOLERANCE AT THE FETO-MATERNAL INTERFACE Pállinger Éva |
| 14.10 - 14.20 | ALTERATION OF CYTOKINE PRODUCTION AND FOXP3 - GR COLOCALIZATION IN DEXAMETHASONE TREATED REGULATORY T CELLS Pap Ramóna |
| 14.20 - 14.30 | COMPARISON OF THE IN VITRO AND IN VIVO EFFECTS OF NATIVE AND GAMMA-RAY-IRRADIATED BACTERIAL ENDOTOXINS Pázmándi Kitti Linda |
| 14.30 - 14.40 | TISSUE-SPECIFIC IMPAIRMENT OF STRESS HEMOPOIESIS AND MEGAKARYOCYTOPOIESIS IN THE ABSENCE OF THE HOMEODOMAIN TRANSCRIPTION FACTOR NKX2-3 Vojkovics Dóra |
| 14.40 - 14.50 | CHARACTERIZATION OF INTERLEUKIN-1Β PRODUCTION IN MYELOID CELLS IN RESPONSE TO THE FUNGAL PATHOGENS CANDIDA ALBICANS AND CANDIDA PARAPSILOSIS Tóth Adél |
| 14.50 - 15.00 | THE DISTINCT REGULATION OF INTERLEUKIN-17 AND INTERLEUKIN-22 PRODUCTION DURING HUMAN TH17 CELL DIFFERENTIATION Baricza Eszter |
| 15.00 - 15.15 | Megbeszélés |
| 15.15 - 15.35 | Kávészünet |
| 15.35 - 16.30 | 6. szekció, IMMUNREGULÁCIÓ II. |
| ÜLÉSELNÖKÖK: SZEKERES-BARTHÓ JULIA, BÁCSI ATTILA | |
| 15.35 - 15.45 | MELANOMA CELL DERIVED EXOSOMES ALTER THE MICROENVIROMENT OF MALIGNANT TUMORS VIA RE-EDUCATION OF MESENCHYMAL STEM CELLS BY miRNAs Gyukity Sebestyén Edina |
| 15.45 - 15.55 |
A CONTINUOUS SPECTRUM OF VESICLE SIZES IS GENERATED THROUGH OUT THE COURSE OF APOPTOSIS |
| 15.55 - 16.00 | Megbeszélés |
| 16.00 - 16.03 |
THE ROLE OF POSTTRANSLATIONAL MODIFICATIONS OF MICROVESICLES IN |
| 16.03 - 16.06 | SILENCING PROGESTERONE-INDUCED BLOCKING FACTOR (PIBF) IN PRIMARY MOUSE EMBRYO CELLS Balassa Tímea |
| 16.06 - 16.09 | REGULATORY B CELLS IN HEALTHY VOLUNTEERS AND IN RHEUMATOID ARTHRITIS PATIENTS Bankó Zsuzsanna |
| 16.09 - 16.12 | STUDIES ON THE EFFECT OF PROPIONIBACTERIUM ACNES ON THE BARRIER PROPERTIES OF HUMAN IN VITRO CULTURED KERATINOCYTES Bolla Beáta Szilvia |
| 16.12 - 16.15 | NEONATAL FC RECEPTOR (FCRN) TRANSGENIC RABBITS SHOW IMPROVED ANTIBODY PRODUCTION AGAINST CHALLENGING ANTIGENS Cervenak Judit |
| 16.15 - 16.18 | FINDING THE MOST RESPONSIVE B CELL POPULATION WITH INDUCIBLE REGULATORY PHENOTYPE IN MICE Huber Krisztina |
| 16.18 - 16.21 | NOVEL MECHANISM OF MSC MEDIATED IMMUNESUPPRESSION Mázló Anett |
| 16.21 - 16.24 |
ANTI-CITRULLINATED PROTEIN ANTIBODIES (ACPA) MODULATE CYTOKINE GENE EXPRESSION IN LYMPHOCYTES DERIVED FROM PATIENTS WITH ACPA POSITIVE RHEUMATOID ARTHRITIS AND CHRONIC OBSTRUCTIVE PULMONARY DISEASESzarka Eszter |
| 16.24 - 16.27 | PROPIONIC ACID SECRETED BY PROPIONIBACTERIUM ACNES MAY MODIFY THE CELLULAR PROPERTIES OF KERATINOCYTES Tax Gábor |
| 16.27 - 16.30 | EFFECTS OF GENETIC MODIFICATION OF LACTOBACILLUS CASEI BL23 CELL WALL ON HUMAN MONOCYTE-DERIVED DENDRITIC CELL FUNCTIONS Tóth Mária |
| 16.30 - 16.50 | New multicolor system solutions of BD Biosciences |
| Matthias Engele / BD Biosciences | |
| 16.50 - 17.00 | FIATAL KUTATÓK BIOMEDICA DÍJA (díjátadás) |
| 17.00 - 17.55 | 7. szekció, EVOLÚCIÓS IMMUNOLÓGIA |
| ANDÓ ISTVÁN, NÉMETH PÉTER | |
| 17.00 - 17.10 | Regulation of blood cell fate and sessile tissue function in Drosophila melanogaster Honti Viktor |
| 17.10-17.20 | IN VIVO IMMUNOSTAINING OF HEMOCYTE COMPARTMENTS IN DROSOPHILA FOR LIVE IMAGING Csordás Gábor |
| 17.20-17.30 | THE ROLE OF HEADCASE IN THE HEMATOPOIESIS OF DROSOPHILA MELANOGASTER Varga Gergely István |
| 17.30-17.40 |
EARTHWORM COELOMOCYTE DERIVED CYTOTOXICITY IS NOT RESCUED BY |
| 17.40-17.46 | Megbeszélés |
| 17.46-17.49 | FUNCTIONAL ANALYSIS OF THE PROTEINS ENCODED BY THE NIMROD GENE CLUSTER INDROSOPHILA MELANOGASTER Cinege Gyöngyi |
| 17.49-17.52 | SPRING, SUMMER, AUTUMN, WINTER - SEASONAL CHANGES IN HEMOCYTE-NUMBER AND TYPES IN THE HONEY BEE Gábor Erika |
| 17.52-17.55 | THE ANALYSIS OF THE RASPBERRY GENE IN THE IMMUNE RESPONSE OF DROSOPHILA Kari Beáta |
| 17.55-18.05 | High Content Screening: widefield and confocal imaging based automated research solutions from Molecular Devices |
| Nagy Nándor/ Bio-Science Kft. | |
| 18.05-18.15 | Don't just read, visualize! - Bridging the gap between Microplate Reader Assays and Imaging Cytometry (Molecular Devices) |
| Somlai Zsolt/Bio-Science Kft. | |
|
18.15-19.45 |
Közgyűlés |
| 20.00-24.00 | Gálavacsora |
| Október 17. péntek |
Előadások magyarul |
| 8. szekció, KLINIKAI IMMUNOLÓGIA |
|
| 08.30 - 10.25 | ÜLÉSELNÖKÖK: MIKLÓS KATA, NAGY GYÖRGY |
| 08.30 - 08.40 | TLR3 ACTIVATION OF KERATINOCYTES INDUCES SKIN BARRIER REPAIRMENT IN ATOPIC DERMATITIS PATIENTS Beke Gabriella |
| 08.40 - 08.50 | CAN STANDARDIZED PLANT EXTRACTS CONTAINING PAMP LIKE STRUCTURES INDUCE COMPLETE REMISSION IN PATIENTS WITH METASTATIC TUMOURS? Hajtó Tibor |
| 08.50 - 09.00 | CHARACTERIZATION OF PERIPHERIAL BLOOD DENDRITIC CELLS IN ATOPIC DERMATITIS Kapitány Anikó |
| 09.00 - 09.10 | TIM-3/GALECTIN-9 IN NORMAL PREGNANCY AND IN EARLY-ONSET PREECLAMPSIA Meggyes Mátyás |
| 09.10 - 09.20 | INVESTIGATION OF SKIN IMMUNE SYSTEM IN ROSACEA Dajnoki Zsolt |
| 09.20 - 09.30 | THE IMMUNOMODULATORY ROLE OF BILE ACIDS Sipka Sándor |
| 09.30 - 09.40 | ANTI-CANCER THERAPIES ALTER THE EXOSOME PRODUCTION AND FUNCTION OF NASOPHARINGEAL CARCINOMA CELLS Tarnai Zsófia |
| 09.40 - 09.50 | Megbeszélés |
| 09.50 - 09.53 | INFLIXIMAB INFLUENCED CHANGES OF SERUM TNF-ALFA LEVELS Gelley András |
| 09.53 - 09.56 | INVESTIGATION OF ZAP-70 EXPRESSION IN THE PERIPHERAL BLOOD OF PATIENTS WITH CHRONIC LYMPHOCYTIC LEUKEMIA USING FLOW CYTOMETRY Kohl Zoltán |
| 09.56 - 09.59 | ANALYSIS OF PROGNOSTIC MARKERS IN MULTIPLE MYELOMA BY FLOW CYTOMETER Márk Ágnes |
| 09.59 - 10.02 | ENDOTHEL INJURY IN ACUTE THROMBOTIC THROMBOCYTOPENIC PUPURA AND ITS CONNECTIONS WITH THE ACTIVATION OF THE COMPLEMENT SYSTEM Mikes Bálint |
| 10.02 - 10.05 | IMMUNE MEDIATED SKIN INFLAMMATION IS THE SAME IN ATOPIC DERMATITIS PATIENTS WITH OR WITHOUT FILAGGRIN MUTATION Mócsai Gábor |
| 10.05 - 10.08 | CLINICAL USEFULNESS OF MEASURING PERIPHERAL BLOOD NAIVE AND MEMORY B CELL SUBSETS IN PATIENTS WITH SYSTEMIC SCLEROSIS Simon Diána |
| 10.08 - 10.11 | INVESTIGATION OF HLA ASSOCIATION AND EPITOPE SPECIFICITY OF ANTI-ADAMTS13 ANTIBODIES Sinkovics György |
| 10.11 - 10.14 | ELEVATED NEUTROPHIL ELASTASE LEVELS IN HEREDITARY ANGIOEDEMA Veszeli Nóra |
| 10.14 - 10.17 | IMMUNOLOGICAL METHODS TO INVESTIGATE ALLOIMMUNE HABITUAL ABORTION Fekete Dávid |
| 10.17 - 10.20 | EFFECT OF TRL9 LIGANDS IN K7M2 OSTEOSARCOMA CELL LINE AS IN VITRO BONE MODEL Dobra Gabriella |
| 10.20 - 10.23 | EPSTEIN-BARR VIRUS INFECTION INDUCE MELANOMA CELL MIGRATION Harmati Mária |
| 10.25 - 10.55 | Kávészünet |
| 10.55 - 11.15 | How the S3e sorter simplifies the science of cell sorting |
| Carole Astruc / Bio-Rad Laboratories | |
| 11.15- 12.40 | 9. szekció TUMOR IMMUNOLÓGIA, ÚJ METODIKAI ÉS DIAGNOSZTIKAI MEGKÖZELÍTÉSEK |
| ÜLÉSELNÖKÖK: PRECHL JÓZSEF, PÓS ZOLTÁN | |
| 11.15 - 11.25 | IDENTIFICATION OF NOVEL CANCER BIOMARKERS BY THE BIOSYSTEMS-RANDOX-QUANTIPLASMA-300 MONOCLONAL ANTIBODY CHIP Antal-Szalmás Péter |
| 11.25 - 11.35 | ISOLATION AND CHARACTERIZATION OF A MURINE SPONTANEOUS DLBCL LYMPHOMA WITH RESTRICTED IN VIVO SPREADING – A MODEL FOR VISCERAL LYMPHATIC METASTASIS? Balogh Péter |
| 11.35 - 11.45 | APPEARANCE OF PNAD+ HEVS IN THE ABSENCE OF MADCAM-1 IN NKX2-3-/- MICE IS DEPENDENT ON LTβR ACTIVATION Kellermayer Zoltán |
| 11.45 - 11.55 | METAGENOME SEQUENCING OF LICHEN PLANUS INDICATES PERTURBATIONS IN THE HEALTHY ORAL MICROBIOME Décsi Gábor |
| 11.55 - 12.05 | REGENERATIVE MEDICINE: SUCCESSFUL CELL TRANSFER WITHOUT SIGNIFICANT IMMUNE REACTION VIA BIODEGRADABLE POLIMER FOR FURTHER APPLICATION Zsedényi Ádám |
| 12.05 - 12.13 | Megbeszélés |
| 12.13-12.16 | GENERATION AND CHARACTERIZATION OF AN ANALYTE LIBRARY REPRESENTING THE HUMAN PLASMA PROTEOME: APPLICATION FOR THE IDENTIFICATION OF COGNATE ANTIGENS CORRESPONDING TO MONOCLONAL ANTIBODIES Kovács András |
| 12.16-12.19 | SELF-DRIVEN MICROFLUIDIC CHAMBERS FOR A PROTEIN MICROARRAY CELL-BINDING ASSAY Szittner Zoltán |
| 1219-12.22 | DISTINCTION OF Fcg RECEPTOR ISOFORMS BY FLOW CYTOMETRY Kecse-Nagy Csilla |
| 12.22-12.25 | DEVELOPMENT OF A NEW METHOD FOR PERMEABILITY MEASUREMENTS Debreczeni Márta Lídia |
| 12.25-12.28 | APPEARANCE OF IMPLANTATION-RELATED MAKERS IN PRE-IMPLANTATION MOUSE EMBRYOS Csabai Tímea Judith |
| 12.28-12.31 | ANALYSISOF DRUG LYMPHOCYTE TRANSFORMATION TEST Jakobicz Eszter |
| 12.31-12.34 | SYSTEMATIC COMPARISON OF DIFFERENT METHODS FOR THE MEASUREMENT OF C1 INHIBITOR ANTIGENIC CONCENTRATION Kajdácsi Erika |
| 12.34-12.37 | LUNG CANCER DIOAGNOSTICS R&D: FAST TRANSLATION OF BIOMARKERS TO DIAGNOSTICS VIA MONOCLONAL ANTIBODY BIOCHIP TECHNOLOGY Lázár József |
| 12.37-12.40 | SIGNIFICANCE OF HUMAN THYROGLOBULINE ANTIBODIES IN FEMALE INFERTILITY Szabó Zsófia |
| 12.40-13.00 | Zárszó- Berki Tímea |