Early-bird registration has been extended until Saturday, April 12th.
Don't delay, register today!
Abstract submission
deadline for oral
presentation:
April 12
Abstract submission
deadline for poster
presentation:
May 10
Poster Session
POSTER SESSION I. June 30, 17:05 - 18:30
POSTER SESSION II. July 01, 11:00 - 12:40
Lecture and poster abstracts will be available online.
The poster sessions will take place in the Nautis Hotel, "Naszád" room on the ground floor.
Posters are expected to be mounted on the opening day, and can remain displayed for 3 days, until the end of the Conference.
Recommended size of posters: AO, 90 x 120 cm, portrait format, and numbered in advance.
(Poster stands are 100 cm X 200 cm)
Tools will be provided at the site to help install the posters.
| Nr. | Name | Poster |
| P01 | Pasquale Luca Curci | ELEVATED URBAN CO₂ AS A DRIVER OF EVOLUTIONARY AND PHOTOSYNTHETIC ADAPTATION IN PLANTS |
| P02 | Daniel Duda | THE IMPACT OF GERANYLGERANYLATED CHLOROPHYLLS ON THE FUNCTION AND PHOTOINHIBITION OF PHOTOSYSTEMS IN ARABIDOPSIS THALIANA |
| P03 | Liesel Gamarra Reinoso | UNRAVELING ROOT-TO-SHOOT INORGANIC CARBON TRANSPORT: INSIGHTS FROM ARABIDOPSIS AND BARLEY |
| P04 | Éva Hideg | PHOTOPERIOD-DEPENDENT PLANT RESPONSES TO LOW DOSE ULTRAVIOLET RADIATION |
| P05 | Melinda Magyar | THE ROLE OF PROTONATION PROCESSES IN THE GRADUAL FORMATION OF THE LIGHT-ADAPTED CHARGE-SEPARATED STATE OF PHOTOSYSTEM II |
| P06 | Henna Mustila | PROTEOMIC RESPONSES OF THE CYANOBACTERIUM SYNECHOCYSTIS SP. PCC 6803 TO ALKALINE PH ENVIRONMENT |
| P07 | Valéria Nagy | CHLOROPHYLL-MEDIATED IN VIVO AND IN VITRO PHOTOISOMERISATION OF ζ CAROTENE AND LYCOPENE IN SYNECHOCYSTIS PCC 6803 |
| P08 | Gábor Patyi | INVESTIGATION OF SINGLET OXYGEN RESPONSIVE GENES IN SYNECHOCYSTIS PCC 6803 |
| P09 | Nia Z. Petrova | OVEREXPRESSION OF NAD(P)H DEHYDROGENASE (NDA2) INCREASES LIGHT-INDUCED EXOELECTROGENIC ACTIVITY IN CHLAMYDOMONAS REINHARDTII AFTER ANOXIC TREATMENT |
| P10 | Andrea Jara Quispe | PHOTOSYNTHESIS PERFORMANCE AND LIGHT STRESS DEFENCE UNDER SEVERE HEAT AND ROOT ANOXIA IN HUNGARIAN WINTER WHEAT CULTIVARS |
| P11 | Mahipal S. Rao | INFLUENCE OF ETHYLENE PRIMING ON PLASTID DEVELOPMENT AND PHOTOSYNTHETIC ACTIVITY |
| P12 | Vladimír Špunda | EXTREMELY RAPID ZEAXANTHIN-DEPENDENT NPQ INDUCTION IN NORWAY SPRUCE NEEDLES AT ELEVATED TEMPERATURES |
| P13 | Milán Szabó | HYPERSPECTRAL REFLECTANCE PROFILING FOR HIGH THROUGHPUT SCREENING OF MICROALGAE |
| P14 | Dávid Tóth | CHARACTERIZATION OF PHT4 PHOSPHATE TRANSPORTERS IN THE GREEN ALGA CHLAMYDOMONAS REINHARDTII |
| P15 | Ildikó Valkai | PROLINE METABOLISM AND PHOTOSYNTHESIS IN ARABIDOPSIS |
| P16 | Daniel Vrábl | MODULATION OF PHOTOSYNTHESIS AND PHENOLIC COMPOUNDS ACCUMULATION BY NON-STRUCTURAL CARBOHYDRATES: INSIGHTS FROM STEM GIRDLING IN PHASEOLUS VULGARIS |
| P17 | Deborah Zhuang | MOLECULAR BIOLOGY, ULTRAFAST SPECTROSCOPY, AND COMPUTATIONAL METHODS WORKING IN CONCERT TO DECODE THE CHROMOPHORE NETWORKS IN THE PHYCOBILISOME |
| P18 | Sumithlal Kunnummal | UNRAVELING ASCORBATE TRANSPORT IN CHLOROPLASTS: INVESTIGATING THE ROLE OF PHT4;2 TRANSPORTER |
| P19 | Luigi Camerlenghi |
FAST ENE-REDUCTASE YQJM MIGHT OBTAIN ELECTRONS ALTERNATIVELY IN CYANOBACTERIA, BUT NOT FROM FERREDOXINS DIRECTLY |
| P20 | Parveen Akhtar | LIGHT-HARVESTING COMPLEX I IN THE STREPTOPHITE ALGA NITELLOPSIS OBTUSA IS TUNED FOR HARVESTING FAR-RED LIGHT |
| P21 | Kashif Mohd Shaikh | THE THYLAKOID- AND PYRENOID-LOCALIZED PHOSPHATE TRANSPORTER PHT4-9 IS ESSENTIAL FOR PHOTOSYNTHESIS IN CHLAMYDOMONAS |
| P22 | Ildikó Valkai | PROLINE METABOLISM AND PHOTOSYNTHESIS IN ARABIDOPSIS |
| P23 | Sumit Singhal | PULSE-SHAPER-ASSISTED HIGH-REPETITON-RATE BROADBAND 2D ELECTRONIC SPECTROSCOPY OF CYANOBACTERIAL PHOTOSYSTEM I |
| P24 | Győző Garab | REVISITING THE CHLOROPHYLL-A FLUORESCENCE TRANSIENTS OF PHOTOSYSTEM II: FROM THE KNOWN KNOWNS TO THE UNKNOWN UNKNOWNS |